In a step towards bringing transparency in the tendering process. Tenders in Punjab has implement e-Procurement system for various types of procurements of goods and services. Auction is very old business policy which plays an important part now a days. Government of Punjab has provided faster facilitates dissemination and easy access to the tenders.
Here I am providing the Top Trending Auction Tenders available ion Punjab.
Auction tender no-1
Tendering Authority | Punjab National Bank |
Tender No | 587267 |
Tender Brief | Auction Sale of Property – Factory Land and Building and Residential Land in Hoshiarpur |
Location | Ludhiana |
State | Punjab |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 10.50 Crore |
Auction tender no-2
Tendering Authority | Punjab National Bank |
Tender No | 0018/2901/1 |
Tender ID | 2020_PuNB_559991_1 |
Tender Brief | Auction Sale Of Property – Satguru Traders , Guru Nanak Automobiles And Regal Tea Pvt Ltd 3 Ips As Per Tender Document |
Location | Amritsar |
State | Punjab |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 2.13 Crore |
Auction tender no-3
Tendering Authority | Punjab National Bank |
Tender No | 586997 |
Tender Brief | Auction Sale of Property – Factory Land and Building and Residential Land in Jalalabad |
Location | Ludhiana |
State | Punjab |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 1.59 Crore |
Auction tender no-4
Tendering Authority | State Bank Of India |
Tender No | 580532 |
Tender Brief | Auction Sale of Property – Commercial Property in Gobindgarh |
Location | Ludhiana |
State | Punjab |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 60 Lakhs |
Auction tender no-5
Tendering Authority | Bank Of India |
Tender No | 582228 |
Tender Brief | Auction Sale of Property – Commercial Property in Ludhiana |
Location | Ludhiana |
State | Punjab |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 38.33 Lakhs |